Maintenance After 1 Year INR 25,000/Year
Choose the best plan as per your business need.
Maintenance After 1 Year INR 25,000/Year
Maintenance After 1 Year INR 45,000/Year
Features | Standard Package | Customized Package |
---|---|---|
Branches | Unlimited Branches |
Unlimited Branches |
Advance Dashboard | ||
Lead Management | ||
Student Management | ||
Follow-ups and Appointments | ||
Documents Management | ||
Application Management | ||
Visa Application Management | ||
Invoice Management | ||
Task Management | ||
Advance Report Generation | ||
Course Finder | ||
Leads Form Generation(QR) | ||
Sub Agent Login | ||
Student Login | ||
Role-Based Access CRM | ||
IP Security Management | ||
Third-Party Integrations | ||
Complete White Label | ||
Mail Automation |
Copyright 2020 KRS INFOTECH, All Rights Reversed