Choose the best plan as per your business need.
Maintenance After 1 Year INR 15,000/Year
Maintenance After 1 Year INR 25,000/Year
Maintenance After 1 Year INR 45,000/Year
| Features | Basic Package | Standard Package | Customized Package |
|---|---|---|---|
| Branches | Single Branch |
Unlimited Branches |
Unlimited Branches |
| Advance Dashboard | |||
| Lead Management | |||
| Student Management | |||
| Follow-ups and Appointments | |||
| Documents Management | |||
| Application Management | |||
| Visa Application Management | |||
| Invoice Management | |||
| Task Management | |||
| Advance Report Generation | |||
| Course Finder | |||
| Leads Form Generation(QR) | |||
| Role-Based Access CRM | |||
| IP Security Management | |||
| Complete White Label | |||
| Sub Agent Login | |||
| Student Login | |||
| Third-Party Integrations (Facebook,Whatsapp, Instagram, Google Form, Bulk Mail and SMS) |
Copyright 2020 KRS INFOTECH, All Rights Reversed